Size Guide

How to Measure Bra Size: Step-by-Step Guide

1. Measure Your Underbust (Band Size)

Underbust Measurement
  • Wrap a soft measuring tape snugly around your ribcage, just under your bust.
  • Ensure the tape is level all the way around, and take the measurement in inches or centimeters.
  • This number helps determine your band size. If it’s an odd number, round up for a better fit.

2. Measure Your Overbust (Bust Size)

Overbust Measurement
  • Next, wrap the tape around the fullest part of your bust, usually at nipple level.
  • Keep the tape flat and not too tight.
  • This measurement will help calculate your cup size.
  • Subtract your band size from this number to determine the cup: Each inch difference equals one cup size (e.g., 1 = A, 2 = B, 3 = C).
Enter the measurement in our amante Bra Size Calculator and know your size for the perfect fitted bra

Bra Size Chart in Inches:

Band Size Under Bust (inches) Over Bust for A Over Bust for B Over Bust for C Over Bust for D Over Bust for DD/E Over Bust for F Over Bust for G
28 23–24 28–29 29–30 30–31 31–32 32–33 33–34 34–35
30 25–26 30–31 31–32 32–33 33–34 34–35 35–36 36–37
32 27–28 32–33 33–34 34–35 35–36 36–37 37–38 38–39
34 29–30 34–35 35–36 36–37 37–38 38–39 39–40 40–41
36 31–32 36–37 37–38 38–39 39–40 40–41 41–42 42–43
38 33–34 38–39 39–40 40–41 41–42 42–43 43–44 44–45
40 35–36 40–41 41–42 42–43 43–44 44–45 45–46 46–47
42 37–38 42–43 43–44 44–45 45–46 46–47 47–48 48–49
44 39–40 44–45 45–46 46–47 47–48 48–49 49–50 50–51

 Bra Size Chart in Centimeters:

Band Size Under Bust (cm) Over Bust for A Over Bust for B Over Bust for C Over Bust for D Over Bust for DD/E Over Bust for F Over Bust for G
28 58.5–61 71.5–74 74–76.5 76.5–79 79–81.5 81.5–84 84–86.5 86.5–89
30 63.5–66 76.5–79 79–81.5 81.5–84 84–86.5 86.5–89 89–91.5 91.5–94
32 68.5–71 81.5–84 84–86.5 86.5–89 89–91.5 91.5–94 94–96.5 96.5–99
34 73.5–76 86.5–89 89–91.5 91.5–94 94–96.5 96.5–99 99–101.5 101.5–104
36 78.5–81 91.5–94 94–96.5 96.5–99 99–101.5 101.5–104 104–106.5 106.5–109
38 83.5–86 96.5–99 99–101.5 101.5–104 104–106.5 106.5–109 109–111.5 111.5–114
40 88.5–91 101.5–104 104–106.5 106.5–109 109–111.5 111.5–114 114–116.5 116.5–119
42 93.5–96 106.5–109 109–111.5 111.5–114 114–116.5 116.5–119 119–121.5 121.5–124
44 98.5–101 111.5–114 114–116.5 116.5–119 119–121.5 121.5–124 124–126.5 126.5–129

Scroll To Top
Categories
Close
Home
Category
0 Wishlist
0 Cart

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Close
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare